|  | devicente | | 3 | 259 |
| | Richard W. Haines | | 20 | 372 |
| | Richard W. Haines | | 5 | 212 |
| | Richard W. Haines | | 1 | 71 |
| | Richard W. Haines | | 0 | 60 |
| | waldo563 | | 17 | 649 |
| | Bob_99 | | 16 | 565 |
| | Blaser | | 28 | 834 |
| | Richard W. Haines | | 9 | 325 |
| | punman |
11-01-09 06:08 PM
by Prof. | 28 | 588 |
|  | deacongreg | | 4 | 312 |
| | Richard W. Haines | | 0 | 83 |
| | Richard W. Haines | | 4 | 174 |
| | GregBe | | 5 | 201 |
| | Richard W. Haines | | 15 | 160 |
| | Wayde |
08-21-09 07:12 AM
by Wayde | 5 | 226 |
| | Richstanson | | 7 | 192 |
| | Vader | | 3 | 253 |
| | chrisy | | 5 | 210 |
| | deacongreg | | 4 | 334 |
| | Wayne A. Pflughaupt | | 14 | 916 |
| | tcarcio | | 0 | 169 |
| | mdrake | | 12 | 416 |
| | deacongreg | | 2 | 281 |
| | chrisy | | 7 | 429 |
| | jackfish | | 17 | 686 |
| | mrstampe | | 9 | 1,058 |
| | tonyvdb | | 23 | 1,071 |
| | tcarcio | | 53 | 1,542 |
| | AustinfromHouston | | 6 | 1,197 |
| | Drfoxly | | 37 | 1,148 |
| | tes918 | | 4 | 912 |
| | Russell_C | | 6 | 477 |
| | MatrixDweller | | 0 | 579 |
| | ludwignew | | 3 | 344 |
| | tomscave | | 0 | 657 |
| | Wayde | | 8 | 447 |
| | JerryDelColliano | | 4 | 346 |
| |
Lightwave
|
08-08-08 09:09 AM
by SNAP | 4 | 862 |
| | tonyvdb | | 18 | 596 |
| | warren112 |
06-03-08 02:57 PM
by Wayde | 11 | 863 |
| | Vader | | 10 | 676 |
| | conchyjoe7 | | 13 | 525 |
| | thewire | | 2 | 399 |
| | mrstampe | | 2 | 1,391 |
|  | phat03 | | 5 | 3,630 |
| | conchyjoe7 | | 12 | 663 |
| | superchad |
03-23-08 09:13 AM
by Vader | 8 | 709 |
| | Sonnie | | 64 | 3,650 |
| | bobgpsr | | 6 | 1,266 |